Containerised battery energy storage systems

Overview
A containerised storage system is a complete power block inside a 20-foot container: battery modules, cooling, fire suppression and controls are assembled and tested at the factory. What arrives on site is a finished product that only has to be connected.
It is used wherever the scale is measured in megawatt-hours: beside a solar plant, on the grounds of a plant with a heavy peak load, or as part of a microgrid.
What it addresses:
- peak tariffs — charging during the cheap hours, discharging at the peak;
- backup during outages, with no pause to start;
- extra capacity without increasing the contracted supply;
- working with a solar plant — surplus generation is stored rather than curtailed by the inverter.
Models and specifications
All figures are as stated by the manufacturer.
Turtle 5 MWh — 20-foot container, liquid cooling
| Parameter | Value |
|---|---|
| Capacity | 5.016 MWh |
| Charge / discharge power | 2.5 MW |
| DC voltage | 1331.2 V (range 1164.8–1497.6 V) |
| Battery | 314 Ah cells, liquid cooled |
| System efficiency | 88 % |
| Dimensions | 6058 × 2438 × 2896 mm (standard 20-foot) |
| Weight | up to 43 t |
| Degree of protection | IP55 (excluding the cooling and air-conditioning compartments) |
| Operating temperature | −30 to +50 °C (derating above +45 °C) |
| Protocols | CAN, IEC 61850, IEC 104, TCP, MODBUS RTU |
| Certification | IEC 62619:2022, IEC 62477-1, EN IEC 61000-6-2/-4, EN 55011, IEC 63056, UN 38.3 |
Turtle 3.85 MWh — liquid cooling
| Parameter | Value |
|---|---|
| Capacity | 3.85 MWh |
| Power | 2 MW |
| Battery | LFP, 314 Ah cells |
| DC voltage | 1228.8 V (range 960–1401.6 V) |
| Efficiency | over 89 % |
| Dimensions | 20-foot container |
| Weight | no more than 36 t |
| Degree of protection | IP54 · noise below 75 dB at 1 m |
| Installation altitude | up to 4000 m (derating above 2000 m) |
| Certification | IEC 62619 / 62933 / 62477 / 63056, UL 1973, UL 9540, UL 9540A, CE, UN 38.3, TÜV, DNV, NFPA 69 |
Turtle CL2.5 — container with integrated AC/DC equipment
Supplied in three capacity configurations — for the energy reserve you need at the same power rating.
| Parameter | Value |
|---|---|
| Capacity (three configurations) | 2.507 / 2.089 / 1.67 MWh |
| AC power | 1000 kW |
| Battery | LFP, 314 Ah cells (6P416S / 5P416S / 4P416S) |
| DC voltage | 1164.8–1497.6 V |
| Dimensions | 6058 × 2438 × 2896 mm (20-foot) |
| Weight | 27.5 / 25 / 22.5 t by configuration |
| Degree of protection | IP54 (battery compartment) · corrosion class C4H |
| Operating temperature | −25 to +55 °C |
| Fire suppression | aerosol, smoke and temperature detectors, explosion-proof ventilation |
Turtle 3.85 technical parameters — per the manufacturer's datasheet
Data from the manufacturer's technical specification for the ES-1228.8V3140Ah system. The table below complements the model table above: capacity configurations, electrical limits and operating conditions.
| Parameter | Value | Source in the datasheet |
|---|---|---|
| Capacity configurations | 2700 · 3086 · 3472 · 3858 kWh (7P · 8P · 9P · 10P) | Table 7, row 5, p. 13 |
| 1075.2 V variant | 3376 kWh, combination (((12S)4S)7S)10P | Table 7, rows 1, 2, 5 |
| Nominal DC voltage | 1228.8 V (1075.2 V for the 1075.2 V variant) | Table 7, row 2 |
| DC operating range | 960–1401.6 V (840–1226.4 V for the 1075.2 V variant) | Table 7, row 4; Table 2, rows 13–14 |
| Rated DC current | 1570 A for 3858 kWh; 1413 · 1256 · 1099 A for 3472 · 3086 · 2700 | Table 2, row 15; Table 7, row 6 |
| Max. continuous DC current | 1600 A for 3858; 1440 · 1280 · 1120 A for the smaller configurations | Table 2, row 16; Table 7, row 7 |
| Cell | 314 Ah, operating voltage 2.5–3.65 V, weight 5.8 ± 0.3 kg | Table 3, p. 8 |
| Battery module | (12S)4S · 153.6 V · 48.23 kWh · 325 ± 15 kg | Table 4, p. 9 |
| Battery cluster | ((12S)4S)8S · 1228.8 V · 385.8 kWh · 2640 ± 130 kg | Table 5, p. 10 |
| Operating conditions | −15 to +50 °C, humidity 0–95%, altitude up to 4000 m (derating above 2000 m) | Table 2, rows 5–7 |
| Container weight | ≤36 t (3858); ≤33.4 · ≤30.7 · ≤28.1 t for 3472 · 3086 · 2700 | Table 7, row 12 |
| Container dimensions | 6058 × 2438 × 2896 mm (20-foot) | Table 2, row 12 |
| Battery management | Three-level BMS: BMU + BCU + BAU; CAN / RS485 communication | sec. 3.5 and Table 8, p. 14 |
| Design standards | GB/T 36276-2018, GB/T 34131-2023, GB/T 34120-2017, GB/T 34133-2017; the relevant IEC standards are referenced in the specification | sec. 1.2, p. 4 |
Current and weight depend on the chosen configuration: the fewer parallel strings, the lower the operating current and the container weight. Capacity, power rating and the connection scheme we select for your specific site.
Official dealership
LK Energy is an official dealer of Wincle Energy Pte. Ltd. (Singapore), the W ENERGY brand. The certificate runs from January 2026 to January 2027.

Where this is already running
The first row is our own site: LK Energy was the EPC contractor there, from design through to commissioning, and we service those same systems. The rest are the manufacturer's installations, as reported by the manufacturer — they were not built by LK Energy; they show the scale at which the equipment operates.
| Site | Scale |
|---|---|
| Industrial solar plant, Odesa region — our own site | 4.95 MW / 20.064 MWh → see the case |
| Netherlands | 20 MW / 41.28 MWh |
| Zimbabwe — microgrid: solar, storage, diesel | 9 MW / 18 MWh |
| China | 6 MW / 12 MWh |
| Bulgaria — solar plant with storage | 1.725 MW / 3.85 MWh |
See also
- Section: Battery energy storage systems
- Servicing: BESS servicing
- Related cards: Industrial cabinets · Hybrid · Mobile
- Case: 4.95 MW solar plant with 20.064 MWh of storage
What our own work covers
We supply the equipment as an official dealer. Our own part is everything around it:
- The switchgear. The container has to be brought into the switchgear: switching, protection, metering and reconciliation with the site's existing scheme. That switchgear is designed and built by our plant in Odesa — not subcontracted.
- Installation and commissioning — receiving the container by crane onto a prepared pad, connecting it, putting it into service.
- Servicing — scheduled maintenance, BMS checks, battery diagnostics: BESS servicing.
FAQ
What kind of pad does the container need?
Does the container work outdoors all year?
How is the container connected to the site?
How long will the system last?
Can several containers be installed?
Can we order less than 3.85 MWh?
What are the operating conditions of the container?
Price request:
Containerised battery energy storage systems
Send us your single-line diagram or specification — we will estimate the configuration, lead time and price. Preliminary estimate within 24 business hours.
+380 67 104 94 91