Industrial battery energy storage cabinets for business

Overview
An industrial storage cabinet is the same technology as the container, at the scale of a single site: from 215 to 385 kWh. The all-in-one design means the batteries, the converter and the control system are built into one enclosure — no separate plant room is needed, and the cabinet stands in the switchroom or simply outdoors on a pad.
Typical jobs: shaving peak tariffs, backing up critical circuits, covering a capacity shortfall without increasing the contracted supply, and working alongside a solar plant.
Models and specifications
All figures are as stated by the manufacturer.
Star 385 kWh — liquid cooled, DC-side
| Parameter | Value |
|---|---|
| Capacity | 385 kWh (0.5P) |
| Voltage | 1228.8 V (range 960–1401.6 V) |
| Battery | LFP, 314 Ah cells · at least 8000 cycles |
| Cooling | liquid · operating temperature −30 to +55 °C |
| Efficiency | over 93 % |
| Dimensions | 1578 × 1380 × 2500 mm |
| Weight | up to 3900 kg |
| Degree of protection | IP55 · corrosion class C4H · noise below 75 dB |
| Equipment manufacturer's warranty (W ENERGY) | from 5 years |
Star 289 kWh — IP55
| Parameter | Value |
|---|---|
| Capacity / power | 289 kWh · 125 kW AC (up to 150 kW for 60 s) |
| DC voltage | 921.6 V (range 720–1000 V) |
| Battery | LFP, 314 Ah cells · at least 8000 cycles · efficiency over 89 % |
| Dimensions | 1588 × 1380 × 2450 mm |
| Weight | 3050 kg |
| Degree of protection | IP55 · C4H · installation altitude up to 4500 m |
| Equipment manufacturer's warranty (W ENERGY) | from 5 years |
Star 261 kWh — liquid cooled
| Parameter | Value |
|---|---|
| Capacity / power | 261 kWh · 125 kW |
| DC voltage | 728–936 V |
| AC supply | 400 V ±15 % · 50 Hz |
| Battery | LFP 3.2 V / 314 Ah · at least 8000 cycles at 100 % depth of discharge (70 % remaining capacity at end of life) |
| Efficiency | from 90 % · depth of discharge 100 % |
| Dimensions | 1012 × 1380 × 2270 mm |
| Weight | up to 2500 kg |
| Degree of protection | IP55 |
| Fire suppression | aerosol, water mist, ventilation |
| Protocols | Modbus, IEC 104, MQTT · on-grid and off-grid |
Star 258 kWh — outdoor all-in-one
| Parameter | Value |
|---|---|
| Capacity / power | 258 kWh · 125 kW AC (up to 150 kW) |
| AC supply | 400 V · 182 A · 50/60 Hz |
| Battery | LFP, 280 Ah cells · at least 8000 cycles · efficiency over 89 % |
| Dimensions | 1588 × 1380 × 2450 mm |
| Weight | 2950 kg |
| Degree of protection | IP55 · C4H |
| Equipment manufacturer's warranty (W ENERGY) | from 5 years |
Star 215 kWh — all-in-one with built-in converter
| Parameter | Value |
|---|---|
| Capacity / power | 215 kWh · 100 kW AC |
| Battery | LFP, 280 Ah cells (1P240S) · 6000 cycles |
| DC voltage | 768 V (range 672–864 V) |
| AC supply | 380/400 V, three-phase · total harmonic distortion up to 3 % |
| Efficiency | conversion from 98 % · system from 86 % |
| Dimensions | 935 × 1250 × 2340 mm |
| Weight | 2.7 t |
| Degree of protection | battery compartment IP65, electrical compartment IP54 · C4/C5 |
| Fire suppression | NOVEC 1230 or FM-200 (option), smoke, heat and gas detectors |
| Response time | under 100 ms |
Official dealership
LK Energy is an official dealer of Wincle Energy Pte. Ltd. (Singapore), the W ENERGY brand. The certificate runs from January 2026 to January 2027.

Where this is already running
The first row is our own site. The rest are the manufacturer's installations, as reported by the manufacturer — they were not built by LK Energy; they show the geography and the scale at which the equipment operates.
| Site | Scale |
|---|---|
| Our own site, Odesa region — a 4.95 MW industrial solar plant with W ENERGY containerised systems | 20.064 MWh → see the case |
| Netherlands — backup power park | 160 cabinets of 258 kWh, 41.3 MWh in total |
| Netherlands — solar plant with storage | 83 cabinets of 258 kWh |
| Austria — commercial site | 2 × 125 kW / 289 kWh |
| United Kingdom — car park | 258 kWh |
See also
- Section: Battery energy storage systems
- Servicing: BESS servicing
- Related cards: Containerised systems · Hybrid · Mobile
- Case: 4.95 MW solar plant with 20.064 MWh of storage
What our own work covers
We supply the equipment as an official dealer. Our own part:
- The switchgear. The cabinet has to be brought into the switchgear: switching, protection, metering and reconciliation with the existing scheme. That switchgear is designed and built by our plant in Odesa — not subcontracted.
- Installation and commissioning — placing the unit in the switchroom or on a pad, connecting it, putting it into service.
- Servicing — scheduled maintenance, BMS checks, battery diagnostics: BESS servicing.
FAQ
Does the cabinet need a separate building?
Which model suits my load?
What about battery life?
Does the cabinet work in winter?
Can several cabinets be installed?
Price request:
Industrial battery energy storage cabinets for business
Send us your single-line diagram or specification — we will estimate the configuration, lead time and price. Preliminary estimate within 24 business hours.
+380 67 104 94 91